<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The State of Women in Baptist Life &#8211; 2006 Report</title>
	<atom:link href="http://www.thebigdaddyweave.com/2007/07/the-state-of-women-in-baptist-life-2006-report.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebigdaddyweave.com/2007/07/the-state-of-women-in-baptist-life-2006-report.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-state-of-women-in-baptist-life-2006-report</link>
	<description>News &#38; Commentary About All Things Baptist</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:32:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: texasinafrica</title>
		<link>http://www.thebigdaddyweave.com/2007/07/the-state-of-women-in-baptist-life-2006-report.html#comment-1095</link>
		<dc:creator>texasinafrica</dc:creator>
		<pubDate>Mon, 02 Jul 2007 13:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigdaddyweave.com/?p=239#comment-1095</guid>
		<description>I don&#039;t know, I think WMU might explain those numbers.  If there were only 10 SBC women who answered the survey, it&#039;s entirely possible.  Either way, it&#039;s interesting.  Thanks!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know, I think WMU might explain those numbers.  If there were only 10 SBC women who answered the survey, it&#8217;s entirely possible.  Either way, it&#8217;s interesting.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Daddy Weave</title>
		<link>http://www.thebigdaddyweave.com/2007/07/the-state-of-women-in-baptist-life-2006-report.html#comment-1093</link>
		<dc:creator>Big Daddy Weave</dc:creator>
		<pubDate>Mon, 02 Jul 2007 01:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigdaddyweave.com/?p=239#comment-1093</guid>
		<description>Michael,&lt;br/&gt;&lt;br/&gt;I didn&#039;t list any Alliance info in my excerpts but according to the report, 5% of the respondents identified themselves as Alliance (primary affiliation).  Of the 447 ordained women who registered with the BWIM survey, 93 identified the Alliance as one of their affiliations.  &lt;br/&gt;&lt;br/&gt;Other excerpts from the report...&lt;br/&gt;&lt;br/&gt;&quot;Also, of the 255 women who registered on the bWIM Registry and who were ordained by Baptist churches that affiliate with the AB, BGAV, BGCT, CBF, and the SBC since 1997, at least 106 (42%) were students or graduates of the theological schools affiliated with CBF.  Thus, a strong case may be made that the existence of the new moderate theological institutions has contributed to the marked increase in the ordination of women&quot;&lt;br/&gt;&lt;br/&gt;&quot;In 2006, the Alliance (AB) had 115 affiliating congregations with 33 women pastors and co-pastors, which is 28% and is up from 22% in 2005.  &quot;</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>I didn&#8217;t list any Alliance info in my excerpts but according to the report, 5% of the respondents identified themselves as Alliance (primary affiliation).  Of the 447 ordained women who registered with the BWIM survey, 93 identified the Alliance as one of their affiliations.  </p>
<p>Other excerpts from the report&#8230;</p>
<p>&#8220;Also, of the 255 women who registered on the bWIM Registry and who were ordained by Baptist churches that affiliate with the AB, BGAV, BGCT, CBF, and the SBC since 1997, at least 106 (42%) were students or graduates of the theological schools affiliated with CBF.  Thus, a strong case may be made that the existence of the new moderate theological institutions has contributed to the marked increase in the ordination of women&#8221;</p>
<p>&#8220;In 2006, the Alliance (AB) had 115 affiliating congregations with 33 women pastors and co-pastors, which is 28% and is up from 22% in 2005.  &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Westmoreland-White</title>
		<link>http://www.thebigdaddyweave.com/2007/07/the-state-of-women-in-baptist-life-2006-report.html#comment-1092</link>
		<dc:creator>Michael Westmoreland-White</dc:creator>
		<pubDate>Sun, 01 Jul 2007 23:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigdaddyweave.com/?p=239#comment-1092</guid>
		<description>I notice the study doesn&#039;t cover the Alliance of Baptists--even though many of our churches are also aligned with either the CBF or ABC. Hey, I get it--we&#039;re small and we&#039;re perceived as &quot;liberal&quot; and the CBF is trying to keep that label (flung often by the SBC) from sticking to them. I get politics.&lt;br/&gt;  But my unscientific examination of Alliance churches (there are only 200!)shows about 40% with women as senior pastors(and that number would be higher if we included all who had EVER had women as senior pastors) and 65% with women on ministerial staff! &lt;br/&gt;&lt;br/&gt;As a fundamentalist resurgence is also taking root in Canadian Baptist circles, some of them are exploring dual allignments with the Alliance of Baptists--so our small denomination, which already has trans-national ties through partnerships with progressive Baptist groups in Cuba (&lt;i&gt;La Fraternidad Iglesias Bautistas de Cuba&lt;/i&gt;), Zimbabwe, and Burma, may now become officially transnational with congregations in Canada! And, in each place, we have women pastors.</description>
		<content:encoded><![CDATA[<p>I notice the study doesn&#8217;t cover the Alliance of Baptists&#8211;even though many of our churches are also aligned with either the CBF or ABC. Hey, I get it&#8211;we&#8217;re small and we&#8217;re perceived as &#8220;liberal&#8221; and the CBF is trying to keep that label (flung often by the SBC) from sticking to them. I get politics.<br />  But my unscientific examination of Alliance churches (there are only 200!)shows about 40% with women as senior pastors(and that number would be higher if we included all who had EVER had women as senior pastors) and 65% with women on ministerial staff! </p>
<p>As a fundamentalist resurgence is also taking root in Canadian Baptist circles, some of them are exploring dual allignments with the Alliance of Baptists&#8211;so our small denomination, which already has trans-national ties through partnerships with progressive Baptist groups in Cuba (<i>La Fraternidad Iglesias Bautistas de Cuba</i>), Zimbabwe, and Burma, may now become officially transnational with congregations in Canada! And, in each place, we have women pastors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Daddy Weave</title>
		<link>http://www.thebigdaddyweave.com/2007/07/the-state-of-women-in-baptist-life-2006-report.html#comment-1090</link>
		<dc:creator>Big Daddy Weave</dc:creator>
		<pubDate>Sun, 01 Jul 2007 22:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigdaddyweave.com/?p=239#comment-1090</guid>
		<description>Definitely not scientific.&lt;br/&gt;&lt;br/&gt;Only 25% of respondents were male.  No breakdown on the SBC numbers.&lt;br/&gt;&lt;br/&gt;I think this indicates that there are still some moderates left in the SBC - closeted they may be.&lt;br/&gt;&lt;br/&gt;Take a look at the BP article on churches represented at the CBF - there are fundamentalist SBC congregations on that list.  So, that indicates that even the most conservative Baptist church has at least a handful of suffering closeted moderates.&lt;br/&gt;&lt;br/&gt;My hunch is that some of the respondents who identified with SBC are women faithful to the WMU.  But the WMU doesn&#039;t fully explain the numbers.</description>
		<content:encoded><![CDATA[<p>Definitely not scientific.</p>
<p>Only 25% of respondents were male.  No breakdown on the SBC numbers.</p>
<p>I think this indicates that there are still some moderates left in the SBC &#8211; closeted they may be.</p>
<p>Take a look at the BP article on churches represented at the CBF &#8211; there are fundamentalist SBC congregations on that list.  So, that indicates that even the most conservative Baptist church has at least a handful of suffering closeted moderates.</p>
<p>My hunch is that some of the respondents who identified with SBC are women faithful to the WMU.  But the WMU doesn&#8217;t fully explain the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: texasinafrica</title>
		<link>http://www.thebigdaddyweave.com/2007/07/the-state-of-women-in-baptist-life-2006-report.html#comment-1089</link>
		<dc:creator>texasinafrica</dc:creator>
		<pubDate>Sun, 01 Jul 2007 19:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebigdaddyweave.com/?p=239#comment-1089</guid>
		<description>Thanks for all the updates for those of us who couldn&#039;t make it to DC!  &lt;br/&gt;&lt;br/&gt;I&#039;m intrigued by those SBC numbers on whether women can serve as pastors.  Of course, the survey was a self-selected group of women in ministry, so it&#039;s not terribly scientific, but that&#039;s interesting nonetheless.  Are there any raw numbers on how many women in the sample identified themselves as &quot;SBC&quot;?</description>
		<content:encoded><![CDATA[<p>Thanks for all the updates for those of us who couldn&#8217;t make it to DC!  </p>
<p>I&#8217;m intrigued by those SBC numbers on whether women can serve as pastors.  Of course, the survey was a self-selected group of women in ministry, so it&#8217;s not terribly scientific, but that&#8217;s interesting nonetheless.  Are there any raw numbers on how many women in the sample identified themselves as &#8220;SBC&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

